OakData
AI Visibility Platform
The complete AI visibility platform. Track your brand across ChatGPT, Google AI Overviews, Gemini, Claude, Grok, and Perplexity — all included. Buyer personas, multi-language monitoring, white-label reports, llms.txt management, and real-time alerts. Ready in minutes, no sales calls required.
Profound
Enterprise AEO Platform
Profound is an enterprise-focused Answer Engine Optimization platform built around content optimization workflows and AI agents. It targets larger organisations with higher budgets and typically requires a sales call and onboarding to get started.
| Feature | OakData | Profound |
|---|---|---|
| AI Platforms | ||
| ChatGPT Tracking | ||
| Google AI Overviews | ||
| Gemini Tracking | ||
| Claude Tracking | ||
| Grok Tracking | ||
| Perplexity Tracking | ||
| Microsoft Copilot | ||
| Meta AI Tracking | ||
| DeepSeek Tracking | ||
| Core Features | ||
| Daily Prompt Tracking | ||
| Visibility Score | ||
| Ranking Position Tracking | ||
| Automatic Competitor Discovery | ||
| Citation & Source Analysis | ||
| Buyer Personas | ||
| Clean, Intuitive Interface | Steep learning curve | |
| Quick Setup (< 5 min) | Onboarding required | |
| Actionable Suggestions | ||
| Real-time AI Change Alerts | ||
| llms.txt Management | ||
| Content Optimization Workflows | ||
| AI Agents (Content Creation) | ||
| Prompt Volume Data | ||
| Shopping/E-commerce Module | ||
| Analytics | ||
| Historical Trends | ||
| Sentiment Analysis | ||
| Brand Ranking Trends | ||
| Multi-Language Monitoring | ||
| White-Label Reports | ||
| Pricing | ||
| Starting Price | $29/month | Custom (demo required) |
| Transparent, Self-Serve Pricing | Sales call required | |
| Enterprise Plan | SOC 2 Type II | Enterprise Custom |
| Cancel Anytime | Annual contracts preferred | |
For teams serious about understanding their AI visibility, OakData is the clear choice. Features like buyer persona analysis, real-time AI change alerts, and llms.txt management give you a level of insight and control that Profoundsimply doesn't offer. Add in multi-language monitoring, white-label reports, and transparent pricing from $29/month, and OakData lets you start getting actionable insights in minutes — not days.
Profound may suit a narrow set of use cases: specifically, larger teams that need content optimization workflows and AI agents, and are comfortable with custom pricing and a sales-led onboarding process. For the majority of businesses, however, OakData delivers significantly more value at a lower price.
No credit card required · Set up in 30 seconds